A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | PRAGYAN INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | YAMUNA EXPRESSWAY, DUDHERA, JEWAR, GAUTAM BUDDH NAGAR, U.P. 203135 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MISS. PRIYANKA SHARMA (M.A.(ENG, SOCIO, PSYCHOLOGY, EDU.) B.ED, PGDSLM, PDGGC) |
| 6 | SCHOOL EMAIL ID | pis.jewar@gmail.com |
| 7 | CONTACT NO. | 7300723905 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF APPEARED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
RESULT CLASS XII
| SR. NO. | YEAR | NO.OF APPEARED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MISS PRIYANKA SHARMA |
| 2 | TOTAL NO. OF TEACHERS | 47 |
| # PGT | 17 | |
| # TGT | 12 | |
| # PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | 1:2.4 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MR. TANU PRATAP |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | RAJANI SHARMA |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 13979 Sq. Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 40 & 547 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 5 & 800 |
| 4 | INTERNET FACILITY ( Y / N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/uZUzXMfwxsM |


Menu